Key Performance Indicators (KPI): The 75 measures every manager needs to – GOOD
USD 19.72 USD
Specifications
| Brand | Unbranded |
| ISBN | 9780273750116 |
| Subject Area | Business & Economics |
| Publisher | FT Press |
| Item Length | 9.2 in |
| Publication Year | 2012 |
| Series | Financial Times Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Bernard Marr |
| Item Weight | 20.5 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 384 Pages |
If you want a textbook that just delivers facts, this unbranded one works well.