Key Performance Indicators (KPI): The 75 measures every manager needs to kno…
USD 8.79 USD
Specifications
| Release Year | 2012 |
| ISBN | 9780273750116 |
| Subject Area | Business & Economics |
| Publisher | FT Press |
| Item Length | 9.2 in |
| Publication Year | 2012 |
| Series | Financial Times Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.9 in |
| Author | Bernard Marr |
| Item Weight | 20.5 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 384 Pages |
A nice touch in this textbook is the list of suggested readings at the end.