Guide: SOC 2 Reporting on an Examination of Controls at a Service Organizatio…
USD 185.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Dimensions LxWxH - Cms | 5.9X1.33X8.58 |
| UPC | 9781945498602 |
| MPN | Not Specified |
| Model No | Not Specified |
| Brand | AICPA |
| ISBN-13 | 9781945498602 |
| No. Of Pages | 496 |
| ISBN-10 | 1945498609 |
| SKU | SONG1945498609 |
| Country Of Origin | USA United States |
| Number Of Pages | 496 Pages |
| Language | English |
| Subject | Industries / Service |
| Publication Year | 2018 |
| Item Height | 1.3 in |
| Type | Textbook |
| Item Weight | 20.8 Oz |
| Author | Aicpa |
| Subject Area | Business & Economics |
| Item Length | 8.6 in |
| Series | Aicpa Ser. |
| Item Width | 5.9 in |
| Format | Trade Paperback |
You will find that this textbook has a handy index of symbols and abbreviations.