Exploring Statistics: A Modern Introduction to Data Analysis and Inference…
USD 85.00 USD
Specifications
| Binding | Hardcover |
| Product Group | Book |
| Book Title | Exploring Statistics |
| Weight | 4 lbs |
| Country Of Origin | United States |
| IsTextBook | Yes |
| ISBN | 9780534363512 |
| Subject Area | Mathematics |
| Publisher | Brooks/Cole |
| Item Length | 9.5 in |
| Publication Year | 1998 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.6 in |
| Author | Larry Kitchens |
| Features | Revised |
| Item Weight | 52.1 Oz |
| Item Width | 7.6 in |
| Number Of Pages | 940 Pages |
A nice touch in this textbook is the tear-out reference card for exams.