Discovering Statistics Using SPSS, 3rd Edition (Introducing Statistical M – GOOD
USD 5.28 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 10.4in |
| Item Height | 1.4in |
| Item Width | 7.7in |
| Author | Andy Field |
| Format | Trade Paperback |
| Language | English |
| Publication Year | 2009 |
| Type | Textbook |
| Item Weight | 72.1 Oz |
| Number Of Pages | 856 Pages |
You will find that an unbranded textbook like this works great for a semester-long course.