CLINICAL BIOSTATISTICS AND EPIDEMIOLOGY MADE RIDICULOUSLY SIMPLE by Ann Weaver
USD 13.99 USD
Specifications
| Country Of Origin | United States |
| Subject Area | Mathematics, Medical |
| Publisher | Medmaster, Incorporated |
| Item Length | 5.8 in. |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Paperback |
| Unit Type | Unit |
| Release Year | 2019 |
| Language | English |
| Item Height | 0.3 in. |
| Features | Illustrated |
| Item Width | 8.9 in. |
| Item Weight | 7 Oz. |
| Number Of Pages | 104 Pages |
| ISBN | 9781935660026 |
A nice touch in this textbook is the list of common mistakes to avoid.