2007 Steven Johnson THE GHOST MAP London’s Terrifying Epidemic. PUBLIC HEALTH pb
USD 8.11 USD
Specifications
| ISBN-10 | 1594482691 |
| ISBN-13 | 9781594482694 |
| Intended Audience | Trade |
| TitleLeading | The |
| Grade From | Twelfth Grade |
| Illustrated | Yes |
| Dewey Decimal | 614.5140942109034 |
| Country Of Origin | United States |
| ISBN | 9781594482694 |
| Item Length | 8.3 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Uk-B Format Paperback |
| Language | English |
| Item Height | 0.7 in |
| Author | Steven Johnson |
| Item Weight | 9 Oz |
| Item Width | 5.4 in |
| Number Of Pages | 336 Pages |
What stands out about this textbook is the clear separation of chapters by theme.